The table below describes which file to get from a processor to calculate the residuals payouts.
For more information on importing and mapping your residuals reports, go to the Residuals page.
Processor: | Typical report filename structure: | File format: |
Base Commerce | BASE ACH Residuals &Month &Year | .xlsx |
BlueSquare | Bluesquare &month Residuals | .xlsx |
Capital Q | &month&year Capital Q Residual Report | .xlsx |
Card Connect | CardConnect_residual_profitability_summary_by_merchant &month.&year | .xlsx |
Chase Paymentech | Month&Residual&Year | .xlsx |
Clearent | Clearent_Month_Year | .xlsx |
CMS | Month&Year | .xlsx |
Cynergy | ResidualReportExport &month.&year | .csv |
Elavon | Elavon_Month&Year_Residual | .xlsx |
EMS | EMS&Month&Residuals | .xlsx |
EVO | .accdb | |
First Data North |
Profitability Report or ISO#&ResidualStatementSummaryReport-&year_month |
.csv |
First Data Omaha | RESIDUALMERCHDETAIL | .xlsx |
First Data Omaha (PASO Format) | ISO(number)_(sysprin)_S1ResidualStatementDetailReport-yyyymm | .csv |
Fiserv PFAC | .xslx | |
FTS | .xlsx | |
GET | Analysis&Month&Year | .xlsx |
Global One Pay | MM&PortfolioNumberReport | .csv |
Harbortouch | Residual Export | .xlsx |
iPayment | IPI&Client&month&year | .xlsx |
Mercury Direct | Mercury_Direct&Month&Year | .xlsx |
MeritCard Deutsche | ISOName&Month&Year | .xlsx |
MeritCard Merrick | ISOName&Month&Year | .xlsx |
NAB | &Year&month | .xlsx |
NMA | NMA_Residuals_&month&year | .xlsx |
NPC/Vantiv | MerchDetail | .csv |
Payment Logistics | Client&Month&Year | .xlsx |
PCS iPayment | IPI_ISOnumber_Enhanced_Security | .xlsx |
PCS North | Profitability Report | .xlsx |
Pivotal | US_PPI_Commission_Report_&Month&Year | .xlsx |
Priority Payment Systems | ResidualReportExport&Month&Year | .txt |
Sage/GETI | Client chooses their own naming convention when downloading from the portal. | .xlsx |
Select Bancard | ||
Telecheck | Telecheck&Month&Year | .xlsx |
TransFirst / TSYS Retail | MEX-<isocode>-YYYYMM-<STW>_A360 <STW>_MEX<isocode>_YYYYMM |
.xlsx |
TSYS Wholesale | ISOname-TSYS&month&year | .txt |
USA ePay | This is configured by the ISO on the USA ePay site; report name and columns chosen will vary. | .xls or .csv |
Vantage | Vantage&Month&YearResiduals | .xlsx |
Vantiv | MerchDetail | .xlsx |
Vision Payments | &Month&YearVisionPayments | .xlsx |
VPS | ||
WorldPay | Sales Commission Plan Raw Data | .xls |